| Time |
Distance |
Instruction |
| DAY 1 |
| 7:00 AM | 0.0 | 1 Depart Seattle on S Main St (East) for 0.2 mi |
| 7:01 AM | 0.2 | Turn RIGHT (South) onto 2nd Ave Ext S for 0.1 mi |
| 7:01 AM | 0.3 | Bear RIGHT (South) onto 4th Ave S for 0.3 mi |
| 7:01 AM | 0.6 | Turn RIGHT (West) onto I-90 for 0.3 mi towards I-90 / I-5 |
| 7:02 AM | 0.9 | Turn off onto Ramp for 0.5 mi towards I-5 / Portland |
| 7:02 AM | 1.4 | Merge onto I-5 (South) for 494.0 mi |
| 9:37 AM | 165.7 | Entering Oregon |
| | Construction between Cottage Grove and Creswell from 6/10/2002 to 5/30/2003 |
| 2:37 PM | 474.6 | Entering California |
| 2:56 PM | 495.4 | At I-5 SR-3 Exit, turn off onto Ramp for 0.3 mi |
| 2:57 PM | 495.7 | Merge onto SR-3 [Montague Rd] (East) for 43 yds |
| 2:57 PM | 495.7 | 2 At 221 SR-3, Yreka, CA 96097, return West on SR-3 [Montague Rd] for 0.3 mi |
| 2:57 PM | 496.0 | 3 At 1197 SR-3, Yreka, CA 96097, stay on SR-3 [N Main St] (South) for 164 yds |
| 2:57 PM | 496.1 | 4 At 984 SR-3, Yreka, CA 96097, stay on SR-3 [N Main St] (South) for 0.2 mi |
| 2:57 PM | 496.2 | 5 At 632 SR-3, Yreka, CA 96097, stay on SR-3 [N Main St] (South) for 131 yds |
| 2:58 PM | 496.3 | 6 At 542 SR-3, Yreka, CA 96097, stay on SR-3 [N Main St] (South) for 0.2 mi |
| 2:58 PM | 496.5 | 7 At 187 SR-3, Yreka, CA 96097, stay on SR-3 [N Main St] (South) for 0.2 mi |
| 2:58 PM | 496.7 | 8 At 356 SR-3, Yreka, CA 96097, stay on SR-3 [S Main St] (South) for 0.4 mi |
| 2:59 PM | 497.1 | 9 At 926 SR-3, Yreka, CA 96097, stay on SR-3 [S Main St] (South) for 0.7 mi |
| 3:00 PM | 497.8 | 10 At 1930 SR-3, Yreka, CA 96097, stay on SR-3 [Fort Jones Rd] (South) for 0.8 mi |
| 3:02 PM | 498.6 | 11 At SR-3, Yreka, CA 96097, stay on SR-3 [Fort Jones Rd] (South-West) for 5.6 mi |
| 3:11 PM | 504.2 | 12 At SR-3, stay on SR-3 (South-West) for 14.5 mi |
| 3:36 PM | 518.7 | 13 At SR-3, stay on SR-3 (South) for 6.8 mi |
| 3:48 PM | 525.5 | 14 At SR-3, stay on SR-3 (East) for 14.5 mi |
| 4:13 PM | 539.9 | Turn RIGHT (West) onto Scott Mountain Rd for 4.4 mi |
| 4:22 PM | 544.4 | Turn RIGHT (South-East) onto SR-3 for 19.7 mi |
| 4:56 PM | 564.1 | 15 At SR-3, stay on SR-3 (South) for 2.2 mi |
| 5:00 PM | 566.2 | End of day |
| DAY 2 |
| 9:00 AM | 566.2 | Stay on SR-3 for 25.0 mi |
| 9:42 AM | 591.2 | 16 At SR-3, Lewiston, CA 96052, stay on SR-3 [Weaverville Scott Mountain Rd] (West) for 6.8 mi |
| 9:54 AM | 598.0 | 17 At SR-3, Weaverville, CA 96093, stay on SR-3 (West) for 87 yds |
| 9:54 AM | 598.1 | Turn LEFT (South) onto SR-299 [SR-3] for 43 yds |
| 9:55 AM | 598.1 | 18 At SR-299, Weaverville, CA 96093, stay on SR-299 [SR-3] (South) for 6.5 mi |
| 10:02 AM | 604.6 | 19 At SR-299, stay on SR-299 [SR-3] (East) for 35.2 mi |
| 10:45 AM | 639.7 | 20 At SR-299, stay on SR-299 [Eureka Way] (East) for 2.4 mi |
| 10:47 AM | 642.1 | Turn RIGHT (South) onto SR-273 [Market St] for 0.2 mi |
| 10:48 AM | 642.3 | Turn LEFT (East) onto Tehama St [Tehema St] for 0.3 mi |
| 10:50 AM | 642.6 | Bear RIGHT (East) onto SR-299 for 0.2 mi |
| 10:50 AM | 642.8 | Turn off onto Ramp for 0.3 mi |
| 10:50 AM | 643.1 | Merge onto SR-299 (East) for 0.8 mi |
| 10:52 AM | 643.9 | Continue (East) on SR-44 for 43 yds |
| 10:52 AM | 644.0 | At SR-44 I-5 Exit, turn off onto Ramp for 0.2 mi |
| 10:52 AM | 644.2 | Merge onto I-5 (North) for 164 yds |
| 10:52 AM | 644.3 | At I-5 SR-44 Exit, turn off onto Ramp for 0.2 mi |
| 10:52 AM | 644.4 | Merge onto SR-44 (West) for 54 yds |
| 10:52 AM | 644.5 | Continue (West) on SR-299 [SR-44] for 109 yds |
| 10:52 AM | 644.5 | 21 At SR-299 I-5 Exit, turn off onto Ramp for 0.2 mi |
| 10:53 AM | 644.7 | Merge onto I-5 [SR-299] (South) for 0.7 mi |
| 10:53 AM | 645.4 | At I-5 1st St Exit, turn off onto Ramp for 0.3 mi |
| 10:54 AM | 645.7 | Turn RIGHT (West) onto E Cypress Ave for 164 yds |
| 10:55 AM | 645.8 | Turn LEFT (South) onto Bechelli Ln for 1.4 mi |
| 10:59 AM | 647.2 | Turn LEFT (East) onto Joaquin Ave for 0.3 mi |
| 11:00 AM | 647.6 | Turn LEFT (North) onto El Portal St for 0.2 mi |
| 11:01 AM | 647.8 | Turn RIGHT (North-East) onto Local road(s) for 87 yds |
| 11:01 AM | 647.8 | 22 At I-5, return South-West on Local road(s) for 87 yds |
| 11:01 AM | 647.9 | Turn LEFT (South-East) onto El Portal St for 0.2 mi |
| 11:02 AM | 648.1 | Turn RIGHT (West) onto Joaquin Ave for 0.3 mi |
| 11:04 AM | 648.4 | Turn LEFT (South) onto Bechelli Ln for 1.1 mi |
| 11:07 AM | 649.5 | Bear LEFT (East) onto S Bonnyview Rd for 65 yds |
| 11:07 AM | 649.5 | Turn RIGHT (South) onto Ramp for 0.3 mi |
| 11:07 AM | 649.9 | Merge onto I-5 (South) for 96.8 mi |
| 12:40 PM | 746.7 | 23 At I-5 SR-20 Exit, turn off onto Ramp for 0.3 mi |
| 12:40 PM | 747.0 | Merge onto SR-20 (West) for 2.2 mi |
| 12:43 PM | 749.2 | 24 At SR-20, stay on SR-20 (West) for 17.0 mi |
| 1:03 PM | 766.2 | 25 At SR-20, stay on SR-20 (West) for 17.7 mi |
| 1:25 PM | 783.8 | Turn LEFT (South) onto SR-53 for 174 yds |
| | Construction near Clearlake from 9/16/2002 to 7/31/2003 |
| 1:25 PM | 783.9 | 26 At SR-53, stay on SR-53 (South-East) for 7.4 mi |
| | Construction near Clearlake from 9/16/2002 to 7/31/2003 |
| 1:39 PM | 791.3 | Continue (South) on SR-29 [HWY-29] for 0.1 mi |
| 1:40 PM | 791.4 | 27 At SR-29, stay on SR-29 [HWY-29] (South) for 29.3 mi |
| 2:15 PM | 820.8 | 28 At SR-29, turn RIGHT (South) onto Tubbs Ln for 1.3 mi |
| 2:16 PM | 822.1 | Turn RIGHT (North-West) onto SR-128 for 164 yds |
| 2:17 PM | 822.2 | 29 At SR-128, stay on SR-128 (North-West) for 9.8 mi |
| 2:28 PM | 832.0 | 30 At SR-128, stay on SR-128 (South) for 12.1 mi |
| 2:43 PM | 844.1 | Turn LEFT (South-East) onto Local road(s) for 76 yds |
| 2:43 PM | 844.1 | 31 At Geyserville, return North-West on Local road(s) for 76 yds |
| 2:43 PM | 844.2 | Turn LEFT (South-West) onto SR-128 for 1.2 mi |
| 2:45 PM | 845.4 | 32 At Canyon Rd, Geyserville, CA 95441, continue (West) on Canyon Rd for 2.1 mi |
| 2:49 PM | 847.5 | Turn RIGHT (North-West) onto Dry Creek Rd for 0.1 mi |
| 2:49 PM | 847.6 | 33 At Dry Creek Rd, stay on Dry Creek Rd (West) for 1.5 mi |
| 2:52 PM | 849.2 | 34 At Dry Creek Rd, stay on Dry Creek Rd (West) for 1.4 mi |
| 2:55 PM | 850.6 | Bear LEFT (South) onto Skaggs Springs Rd for 0.9 mi |
| 2:56 PM | 851.5 | 35 At 11181 Skaggs Springs Rd, Geyserville, CA 95441, stay on Skaggs Springs Rd (West) for 6.3 mi |
| 3:08 PM | 857.9 | Bear RIGHT (West) onto Stewarts Point-Skaggs Springs Rd for 24.4 mi |
| 3:50 PM | 882.3 | 36 At Stewarts Point-Skaggs Springs Rd, stay on Stewarts Point-Skaggs Springs Rd (South) for 4.0 mi |
| 3:57 PM | 886.3 | Turn LEFT (South-East) onto SR-1 [Coast Hwy] for 109 yds |
| 3:57 PM | 886.4 | Turn LEFT (North-East) onto Local road(s) for 65 yds |
| 3:57 PM | 886.4 | 37 At Stewarts Point, return South-West on Local road(s) for 65 yds |
| 3:58 PM | 886.4 | Turn RIGHT (West) onto SR-1 [Coast Hwy] for 109 yds |
| 3:58 PM | 886.5 | Turn RIGHT (East) onto Stewarts Point-Skaggs Springs Rd for 4.3 mi |
| 4:06 PM | 890.8 | Bear RIGHT (East) onto Tin Barn Rd for 0.1 mi |
| 4:06 PM | 891.0 | 38 At 38485 Tin Barn Rd, Cazadero, CA 95421, stay on Tin Barn Rd (South-East) for 5.7 mi |
| 4:16 PM | 896.6 | 39 At 18321 King Ridge Rd, Cazadero, CA 95421, turn LEFT (East) onto King Ridge Rd for 16.0 mi |
| 4:44 PM | 912.6 | Turn LEFT (East) onto Old Cazadero Rd for 43 yds |
| 4:44 PM | 912.6 | 40 At 159 Old Cazadero Rd, Cazadero, CA 95421, stay on Old Cazadero Rd (North) for 6.9 mi |
| 4:56 PM | 919.5 | Bear RIGHT (South) onto Cherry St for 174 yds |
| 4:57 PM | 919.6 | 41 At 15070 Cherry St, Guerneville, CA 95446, stay on Cherry St (East) for 0.6 mi |
| 4:58 PM | 920.3 | Continue (East) on Lovers Ln for 0.2 mi |
| 4:59 PM | 920.5 | 42 At 17197 SR-116, Guerneville, CA 95446, turn LEFT (North-East) onto SR-116 for 1.0 mi |
| 5:00 PM | 921.5 | 43 Arrive 14088 SR-116, Guerneville, CA 95446 |
| | End of day |
| DAY 3 |
| 9:00 AM | 921.5 | Depart 14088 SR-116, Guerneville, CA 95446 on SR-116 [Guerneville Hwy] (East) for 1.9 mi |
| 9:03 AM | 923.4 | 44 At 11419 Guerneville Hwy, Guerneville, CA 95446, stay on SR-116 [HWY-116] (East) for 0.9 mi |
| 9:04 AM | 924.3 | 45 At 10516 SR-116, Forestville, CA 95436, stay on SR-116 [HWY-116] (South) for 1.1 mi |
| 9:06 AM | 925.3 | 46 At 10103 SR-116, Forestville, CA 95436, stay on SR-116 [Guerneville Hwy] (East) for 1.3 mi |
| 9:08 AM | 926.6 | 47 At 8962 SR-116, Forestville, CA 95436, stay on SR-116 [Guerneville Hwy] (East) for 8.8 mi |
| 9:26 AM | 935.4 | Turn LEFT (East) onto SR-12 [Sebastopol Ave] for 54 yds |
| 9:26 AM | 935.5 | 48 At 6975 SR-12, Sebastopol, CA 95472, stay on SR-12 [Sebastopol Ave] (East) for 87 yds |
| 9:26 AM | 935.5 | Turn LEFT (North) onto SR-116 [Petaluma Ave] for 7.7 mi |
| 9:42 AM | 943.2 | 49 At 7589 SR-116, Forestville, CA 95436, return North-East on SR-116 [Guerneville Hwy] for 0.2 mi |
| 9:42 AM | 943.4 | 50 At 7458 SR-116, Forestville, CA 95436, stay on SR-116 [Guerneville Hwy] (East) for 0.7 mi |
| 9:43 AM | 944.1 | 51 At 6710 SR-116, Forestville, CA 95436, stay on SR-116 [Front St] (East) for 0.8 mi |
| 9:44 AM | 944.9 | 52 At 5874 SR-116, Forestville, CA 95436, stay on SR-116 [Gravenstein Hwy N] (South-East) for 5.9 mi |
| 9:57 AM | 950.8 | Turn LEFT (East) onto SR-12 [Sebastopol Ave] for 6.2 mi |
| 10:05 AM | 957.0 | Turn off onto Ramp for 0.5 mi towards US-101 / San Francisco / Eureka |
| 10:06 AM | 957.5 | Continue (North) on US-101 [Redwood Hwy] for 120 yds |
| 10:07 AM | 957.6 | Continue (North) on Ramp for 0.2 mi towards Downtown Santa Rosa |
| 10:07 AM | 957.8 | Turn RIGHT (East) onto 3rd St for 0.2 mi |
| 10:08 AM | 958.0 | Turn RIGHT (South) onto B St for 164 yds |
| 10:09 AM | 958.1 | Turn RIGHT (West) onto 1st St for 0.1 mi |
| 10:09 AM | 958.2 | Turn LEFT (South) onto S A St for 0.2 mi |
| 10:10 AM | 958.4 | Turn RIGHT (West) onto Local road(s) for 98 yds |
| 10:10 AM | 958.4 | 53 At US-101, return East on Local road(s) for 98 yds |
| 10:11 AM | 958.5 | Turn RIGHT (South) onto S A St for 0.3 mi |
| 10:12 AM | 958.8 | Turn RIGHT (South) onto Santa Rosa Ave for 0.6 mi |
| 10:14 AM | 959.4 | Bear RIGHT (South) onto Local road(s) for 109 yds |
| 10:15 AM | 959.5 | Continue (West) on Baker Ave for 0.2 mi |
| 10:15 AM | 959.7 | Bear LEFT (South) onto Ramp for 0.2 mi towards US-101 / San Francisco |
| 10:16 AM | 959.8 | Continue (South) on US-101 [Redwood Hwy] for 35.0 mi |
| | Construction between Navato and Petaluma from 3/8/2002 to 3/28/2003 |
| 10:56 AM | 994.8 | Continue (South) on Ramp for 0.2 mi towards Central San Rafael |
| 10:56 AM | 995.0 | Turn RIGHT (West) onto Mission Ave for 0.3 mi |
| 10:57 AM | 995.3 | Turn LEFT (South) onto Local road(s) for 43 yds |
| 10:57 AM | 995.4 | 54 Arrive San Rafael |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada